Hikvision DS-2CD1043G2-LIU 4MP Fixed Bullet Network Camera
Enhance your surveillance system with the Hikvision DS-2CD1043G2-LIU Fixed Bullet Network Camera, a cutting-edge solution designed to deliver unparalleled performance and reliability in monitoring your premises. Equipped with advanced features and innovative technologies, this camera provides crystal-clear images, robust security, and seamless integration for a wide range of applications.
Specification
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 98°, vertical FOV 54°, diagonal FOV 114° 4 mm, horizontal FOV 78°, vertical FOV 42°, diagonal FOV 93° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | |
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
|
Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |




Reviews
There are no reviews yet.