Hikvision iDS-9600NXI-I8/16S(B) DeepinMind 32 Channel NVR
Hikvision iDS-9600NXI-I8/16S(B) DeepinMind 32 Channel NVR, a state-of-the-art solution designed to elevate your surveillance experience to new heights. Packed with advanced features and cutting-edge technology, this NVR sets the standard for security and monitoring systems. Equipped with powerful processing capabilities, the iDS-9600NXI-I8/16S(B) ensures smooth and efficient operation, even in high-demand environments. With its robust hardware, it can handle extensive video streams without compromising on performance.
Features and Functions
Human and Vehicle Analysis
- Deep learning-based human and vehicle target classification improves false alarm filtering effect
Video Input and Transmission
- Up to 16/32/64-ch IP camera input for iDS-9616/9632/9664NXI-I8/16S(B)
- Connectable to the third-party network cameras
HD Video Output and Decoding
- 265/H.265+/H.264/H.264+/MPEG4 self-adaptive
- HDMI1/VGA1 and HDMI2/VGA2 simultaneous outputs provided
- HDMI1 output at up to 4K resolution
Storage and Playback
- Full channel recording at up to 12 MP resolution
- Up to 10 TB capacity for each HDD supported
- HDD hot swap with RAID0, RAID1, RAID5, RAID6 and RAID10 storage scheme configurable
- 16-ch synchronous playback at 1080p resolution
Smart & POS Function
- Supports multiple VCA (Video Content Analytics) events
- Smart search for the selected area in the video; and smart playback to improve the playback efficiency
- Supports VCA search for fire/ship/temperature/temperature difference detection triggered video files
- POS information overlay on live view and playback
- POS triggered recording and alarm
Professional and Reliable
- ANR technology to enhance the storage reliability when the network is disconnected
- Configurable normal or hot spare working mode to constitute an N+1 hot spare system
Network & Ethernet Access
- Hik-Connect for easy network management
- 2 × RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface
Specification
| Model | iDS-9616NXI-I8/16S(B) | iDS-9632NXI-I8/16S(B) | iDS-9664NXI-I8/16S(B) | |
| Human/Vehicle analysis | False alarm filtering | Up to 16-ch 2 MP video analysis for human and vehicle recognition to filter false alarm | ||
| Video/Audio input | IP video input | 16-ch | 32-ch | 64-ch |
| Incoming/outgoing bandwidth | 320 Mbps/250 Mbps | |||
|
Video/Audio output | Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF | ||
| CVBS output (Optional) | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |||
| VGA1 /HDMI1 output resolution | VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||
| VGA2 /HDMI2 output resolution | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||
| Audio output | 2-ch, RCA (Linear, 1 KΩ) | |||
|
Decoding | Decoding format | H.265/H.265+/H.264/H.264+/MPEG4 | ||
| Live view/playback resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF | |||
| Synchronous playback | 16-ch | |||
| Capability | 16-ch @ 1080p (30fps) | |||
| VCA | VCA detection | Human body detection, face detection, vehicle detection, line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection, sudden scene change detection, and defocus detection | ||
| Hard disk | SATA | 8 SATA interfaces | ||
| HDD type | 3.5 ” HDD | |||
| eSATA | 1 eSATA interface | |||
| Capacity | Up to 10 TB capacity for each HDD | |||
| Disk array | Array type | RAID0, RAID1, RAID5, RAID6, RAID10 | ||
| External interface | Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) | ||
| Network interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |||
| Serial interface | RS-232; RS-485; Keyboard | |||
| USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |||
| Alarm in/out | 16/4 (16/8 is optional) | |||
|
General | Power supply | 100 to 240 VAC, 50 to 60 Hz | ||
| Total power | 200 W | |||
| Consumption (without hard disk) | ≤ 70 W | |||
| Working temperature | -10 to +55° C (+14 to +131° F) | |||
| Working humidity | 10 to 90 % | |||
| Chassis | 19-inch rack-mounted 2U chassis | |||
| Dimensions (W × D × H) | 445 × 470 ×90 mm (17.5″× 18.5″ × 3.5″) | |||
| Weight (without hard disk) | ≤ 10 kg (22 lb) | |||




Reviews
There are no reviews yet.