Hikvision DS-9664NXI-I8/S 64-ch 2U 4K AcuSense NVR
With support for up to 64 channels, this NVR offers extensive coverage, making it perfect for large-scale installations. Whether you’re monitoring a sprawling industrial complex, retail space, or educational institution, the DS-9664NXI-I8/S ensures every corner is under watch.
Compression and Recording
- 265+ compression effectively reduces the storage space by up to 75%
- Full channel IP cameras connection
- Adopt stream over TLS encryption technology which provides more secure stream transmission service
- Support double verification for playback and downloading
HD Video Output
- Provide independent HDMI and VGA outputs
- HDMI video output at up to 4K resolution
Storage and Playback
- Up to 8 SATA interfaces for HDD connection
- 16-ch synchronous playback at up to 1080p resolution
Smart & POS Function
- Support multiple VCA (Video Content Analytics) events
- Smart search for the selected area in the video, and smart playback to improve the playback efficiency
- POS information overlay on live view and playback
- POS triggered recording and alarm
Network & Ethernet Access
- 2 self-adaptive 10/100/1000 Mbps Ethernet interfaces
- Hik-Connect & DDNS (Dynamic Domain Name System) for easy network management
- Smooth streaming technology
- Support web access without plug-in
Typical Application
Facial Recognition and Face Picture Comparison
Modeling and analyzing face pictures captured by cameras. Realize blacklist alarm and stranger alarm via face picture library. Search target people by picture and name features.
Perimeter Protection
Adopt deep learning algorithm to reduce false alarm, effectively reduces the false alarm caused by tree branches, leaves, shadow, light, vehicles, small animals, etc
Specification
| Model | DS-9616NXI-I8/S | DS-9632NXI-I8/S | DS-9664NXI-I8/S |
| Facial Recognition ¹ | |||
| Facial detection and analytics | Face picture comparison, human face capture, face picture search | ||
| Face picture library | Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture ≤ 15 KB, total capacity ≤ 150 MB) | ||
| Face picture comparison | 4-ch face picture comparison alarm | ||
| Performance of facial detection and analytics | 1-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) | ||
| Motion Detection 2.0¹ | |||
| Human/vehicle analysis | 16-ch | 32-ch | 64-ch |
| Perimeter Protection¹ | |||
| Human/Vehicle Analysis | Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition; Up to 12 rules in total | ||
| Video and Audio | |||
|
IP video input | 16-ch | 32-ch | 64-ch |
| Up to 12 MP resolution *: 32 MP and 24 MP is only available for channel 1 when ultra HD resolution mode is enabled. | |||
| Incoming bandwidth | 320 Mbps | ||
| Outgoing bandwidth | 256 Mbps | ||
| Incoming bandwidth (RAID mode) | 200 Mbps | ||
| Outgoing bandwidth (RAID mode) | 200 Mbps | ||
| HDMI1 output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
| HDMI2 output | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
| VGA output | 2-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
| Video output mode | HDMI1/VGA simultaneous output, HDMI2/VGA independent output | ||
| Audio output | 2-ch, RCA (Linear, 1 KΩ) | ||
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | ||
| Decoding | |||
| Video decoding format | H.265+/H.265/H.264+/H.264/MPEG4 | ||
|
Recording resolution | 32 MP/24 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/2CIF/CIF/QCIF *: 32 MP and 24 MP is only available for channel 1 when ultra HD resolution mode is enabled. | ||
| Synchronous playback | 16-ch | ||
| Capability | 16-ch@1080p (30 fps) | ||
| Dual stream recording | Support | ||
| Stream type | Video, Video & Audio | ||




Reviews
There are no reviews yet.