Hikvision DS-3E1309P-EI 8 Port Smart POE Switch
Key features
- PoE Functionality: This switch supports PoE, which allows it to transmit both power and data over a single Ethernet cable. This feature is particularly useful for powering IP cameras, VoIP phones, and other network devices without needing separate power sources.
- Number of Ports: It has 8 Ethernet ports, all of which support PoE. This makes it suitable for small to medium-sized surveillance systems or other network applications requiring PoE.
- Smart Features: The term “smart” typically implies that the switch has some level of management capabilities beyond an unmanaged switch but may not be as fully-featured as a fully managed switch. These smart features could include VLAN support, Quality of Service (QoS) prioritization, and possibly some basic monitoring and management options.
- Switching Capacity and Throughput: The switching capacity of the DS-3E1309P-EI should be specified in the datasheet or product documentation. This indicates the maximum amount of data that the switch can handle at once. Throughput, on the other hand, refers to the actual amount of data that can pass through the switch per unit of time.
Specifications
| Model | DS-3E1309P-EI | |
|
Network Parameters | Port Type | RJ45 port, full duplex, MDIMDI-X adaptive |
| Ports | 8 × 10/100 Mbps PoE port, 1 × 1 Gigabit RJ45 port | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab | |
| Working Mode | Standard mode (default), Extend mode | |
| Forwarding Mode | Store-and-forward switching | |
| MAC Address Table | 16 K | |
| Internal Cache | 4 Mbits | |
| Switching Capacity | 3.6 Gbps | |
| Packet Forwarding Rate | 2.6784 Mpps | |
|
PoE Power Supply | PoE Standard | IEEE 802.3af, IEEE 802.3at |
| PoE Power Pin | End-span: 1/2(-), 3/6(+) Mid-span: 4/5(+), 7/8(-) 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) | |
| PoE Port | PoE: Ports 1 to 8 | |
| Max. Port Power | 30 W | |
| PoE Power Budget | 110 W | |
|
Software Function | Device Maintenance | Support remote upgrade, default parameter restoration, logs viewing, and basic network parameter configuration. |
| Port Configuration | Support port rate configuration, flow control, and ports enabling. | |
| PoE Configuration | PoE watchdog: Ports 1 to 8 auto detect and restart the cameras that do not respond. PoE enabling: supported | |
|
General | Shell | Metal material, fan-free design |
| Net Weight | 0.35 kg (0.77 lb) | |
| Gross Weight | 1.114 kg (2.45 lb) | |
| Dimensions (W × H × D) | 170.00 mm × 27.60 mm × 93.10 mm (6.69” × 1.09” × 3.67”) | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Relative | 5% to 95% (no condensation) | |
| Humidity | ||
| Power Supply | 48 VDC, 2.5 A | |
| Max. Power Consumption | 120 W | |
|
Approval | EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) | |
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No.1907/2006) |




Reviews
There are no reviews yet.