Hikvision DS-3E1326P-EI 24P Fast Ethernet Smart POE Switch
The DS-3E1326P-EI/M is a 24-port Fast Ethernet Smart PoE switch manufactured by Hikvision. It’s designed for small and medium businesses and organizations needing a reliable and affordable way to connect network devices.
Specifications
| Model | DS-3E1326P-EI | |
|
Network Parameters | Port Type | RJ45 port, full duplex, MDIMDI-X adaptive |
| Ports | 24 × 10/100 Mbps PoE port, 2 × 1 Gigabit combo | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3z | |
| High Priority Ports | Ports 1 to 8 | |
| Forwarding Mode | Store-and-forward switching | |
| Working Mode | Standard mode (default), Extend mode | |
| MAC Address Table | 16 K | |
| Switching Capacity | 8.8 Gbps | |
| Packet Forwarding Rate | 6.5472 Mpps | |
| Internal Cache | 4 Mbits | |
|
PoE Power Supply | PoE Standard | IEEE 802.3af, IEEE 802.3at |
| PoE Power Pin | End-span: 1/2(-), 3/6(+) Mid-span: 4/5(+), 7/8(-) 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) | |
| PoE Port | PoE: Ports 1 to 24 | |
| Max. Port Power | 30 W | |
| PoE Power Budget | 370 W | |
|
Software Function | Device Maintenance | Support remote upgrade, default parameter restoration, logs viewing, and basic network parameter configuration. |
| Port Configuration | Support rate, flow control, and switch configuration | |
| PoE Configuration | Support port rate configuration, flow control, and ports enabling. | |
| Link Aggregation | Support G1, G2 port static link aggregation | |
|
General | Shell | Metal material |
| Net Weight | 2.83 kg (6.24 lb) | |
| Gross Weight | 3.800 kg (8.38 lb) | |
| Dimensions (W × H × D) | 440.00 mm × 44.00 mm × 221.00 mm (17.32” × 1.73” × 8.70”) | |
| Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
| Storage | -40 °C to 85 °C (-40 °F to 185 °F) | |
| Temperature | ||
| Operating Humidity | 5% to 95% (no condensation) | |
| Relative Humidity | 5% to 95% (no condensation) | |
| Power Supply | 100-240 VAC, 50/60 Hz, Max. 6.5 A | |
| Max. Power Consumption | 400 W | |
|
Approval | EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) | |
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No.1907/2006) |




Reviews
There are no reviews yet.