Hikvision DS-3E0526P-E 24 Port Gigabit Unmanaged PoE Switch
Key Features
- Applications: The switch is commonly used in surveillance systems, where PoE capability is essential for powering IP cameras. However, it can also be used in various other scenarios where PoE is advantageous, such as in office networks or smart home setups.
- PoE Support: Hikvision DS-3E0526P-E supports Power over Ethernet, which means it can provide power to connected devices over the Ethernet cable, eliminating the need for separate power sources for those devices. This is particularly useful for IP cameras and other network devices that may be located in areas where power outlets are not readily available.
- Unmanaged: The term “unmanaged” indicates that the switch operates without the need for configuration. It is essentially a plug-and-play device, making it suitable for small to medium-sized networks where simplicity is preferred over advanced configuration options.
Specifications
| Model | DS-3E0526P-E | |
|
General | Shell | Metal material |
| Net Weight | 2.88 kg (6.35 lb) | |
| Gross Weight | 3.74 kg (8.25 lb) | |
| Dimensions (W × H × D) | 440.0 mm × 44.0 mm × 220.8 mm (17.3” × 1.7” × 8.7”) | |
| Operating Temperature | –10 °C to 55 °C (14 °F to 131 °F) | |
| Storage Temperature | –40 °C to 85 °C (–40 °F to 185 °F) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Relative Humidity | 5% to 95% (no condensation) | |
| Power Supply | 100~240 V AC, 50/60 Hz, Max. 6.5 A | |
| Max. Power Consumption | 400 W | |
| Power Consumption in Idle | 30 W | |
| Installation Mode | Desk-Mounted,Rack (equipped with mounting ears); | |
| Surge Protection | 6 kV | |
|
Network Parameters | Ports | 24 × Gigabit PoE port;1 × Gigabit RJ45 port;1 × Gigabit fiber optical port |
| MAC Address Table | 8 K | |
| Switching Capacity | 52 Gbps | |
| Packet Forwarding Rate | 38.69 Mpps | |
| Internal Cache | 4.1 Mbits | |
|
PoE Power Supply | PoE Standard | IEEE 802.3af,IEEE 802.3at |
| PoE Power Pin | End-span: 1/2(+), 3/6(-) | |
| PoE Port | PoE: Ports 1 to 24 | |
| Max. Port Power | 30 W | |
| PoE Power Budget | 370 W | |
|
Approval | EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020),IC (ICES-003: Issue 7:2020),RCM (AS/NZS CISPR 32: 2015) |
| Safety | UL (UL 60950-1),CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) | |
| Chemistry | CE-RoHS (2011/65/EU) | |




Reviews
There are no reviews yet.