Hikvision DS-3E0326P-E/M 24 Port Unmanaged POE Switch
The Hikvision DS-3E0326P-E/M is a 24-port unmanaged PoE switch designed for efficient and reliable network connectivity, particularly in environments where PoE capability is essential.
Specifications
| Model | DS-3E0326P-E/M(B) | |
|
Network parameters | Port number | 24 × 100 Mbps PoE ports, 1 × 1000 Mbps RJ45 port, and 1 × 1000 Mbps SFP fiber optical port |
| Port type | RJ45 port, full duplex, MDI/MDI-X adaptive | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | |
| Forwarding mode | Store-and-forward switching | |
| Working mode | Standard mode (default); Extend mode | |
| High priority ports | Ports 1 to 8 | |
| Ports for long-distance transmission | Ports 17 to 24 | |
| MAC address table | 4 K | |
| Switching capacity | 8.8 Gbps | |
| Packet forwarding rate | 6.547 Mpps | |
| Internal cache | 2.75 Mbits | |
|
PoE power supply | PoE standard | IEEE 802.3af, IEEE 802.3at |
|
PoE power pin | Ports for long-distance transmission (17-24) support 8-core power supply, Ethernet cable 1/2/3/6 and 4/5/7/8 provide simultaneous power supply. | |
| Ports for close-range transmission (1-8) support 4-core power supply, Ethernet cable 1/2/3/6 provide power supply. | ||
| PoE port | Ports 1 to 24 | |
| Max. port power | 30 W | |
| PoE power budget | 230 W | |
| Max. power consumption | 250 W | |
|
General | Shell | Metal material |
| Gross weight | 3.33 kg (7.34 lb) | |
| Net weight | 2.55 kg (5.6 lb) | |
| Dimension (L × H × D) | 335 mm × 44.5 mm × 226 mm (13.2” × 1.8” × 8.9”) | |
| Operating temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
| Storage temperature | -40 °C to 85 °C (-40 °F to 185 °F) | |
| Operating humidity | 5% to 95% (no condensation) | |
| Storage humidity | 5% to 95% (no condensation) | |
| Power supply | 100 to 240 VAC, 50/60 Hz, Max. 4 A | |
| Power consumption in idle | 20 W | |
|
Approval | EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) | |
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |




Reviews
There are no reviews yet.