Hikvision DS-3E1524-EI 24 Port Gigabit Smart Switch
Key features
- 24 Gigabit Ports: The switch offers 24 Gigabit Ethernet ports, providing high-speed connectivity for numerous devices within the network. Gigabit speeds support fast data transfer rates, ideal for demanding applications and large file transfers.
- Smart Management: Unlike unmanaged switches, the DS-3E1524-EI features smart management capabilities. This allows for basic configuration and monitoring of the switch, providing more control over network traffic and performance.
- Layer 2 Features: The switch include Layer 2 features such as VLAN support, spanning tree protocol (STP), and link aggregation (LACP). These features enhance network efficiency, security, and redundancy.
- Rack-Mountable Design: The DS-3E1524-EI is typically designed for rack-mounting, allowing for easy integration into standard network racks or cabinets, saving space and providing a tidy network installation.
Specifications
| Model | DS-3E1524-EI | |
|
Network Parameters | Port Type | RJ45 port,full duplex,MDIMDI-X adaptive |
| Standard | IEEE 802.3,IEEE 802.3u,IEEE 802.3x,IEEE 802.3ab | |
| Ports | 24 × Gigabit RJ45 ports | |
| Forwarding Mode | Store-and-forward switching | |
| Working Mode | Standard mode (default) | |
| MAC Address Table | 8 K | |
| Switching Capacity | 48 Gbps | |
| Packet Forwarding Rate | 35.712 Mpps | |
| Internal Cache | 2 Mbits | |
|
Software Function | Device Maintenance | Support remote upgrade, default parameter restoration, logs viewing, and basic network parameter configuration. |
| Port Configuration | Support port rate configuration, flow control, and ports enabling. | |
| Link Aggregation | Support static link aggregation. | |
| LLDP | LLDP protocol supported for port configuration, global configuration and neighbour discovery | |
| DHCP | Supported | |
|
General | Shell | Metal material, IP40 |
| Net Weight | 1.62 kg (3.57 lb) | |
| Gross Weight | 2.545 kg (5.61 lb) | |
| Dimensions (W × H × D) | 335.00 mm × 44.50 mm × 175.80 mm (13.19” × 1.75” × 6.92”) | |
| Operating Temperature | 0 °C to 55 °C (32 °F to 131 °F) | |
| Storage Temperature | -40 °C to 85 °C (40 °F to 185 °F) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Relative Humidity | 5% to 95% (no condensation) | |
| Power Supply | 220 VAC, 50/60 Hz, Max. 0.7 A | |
| Max. Power Consumption | 13 W | |
| Power Consumption in Idle | 5 W | |
|
Approval |
EMC | FCC (ANSI C63.4, 47 CFR PART 15B); CE-EMC/RCM (EN 55032: 2015+A11:2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4:2011+A1:2014, EN 55035:2017+A11:2020); IC (ICES-003: Issue 20) |
| Safety | UL (UL 62368-1); CB/RCM (IEC 62368-1:2014); CE-LVD (EN 62368- 1:2014+A11:2030) | |
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |





Reviews
There are no reviews yet.