Hikvision DS-KV6113-WPE1(C) POE/Wifi Villa Door Station
Key features
- Power Over Ethernet (POE) and Wifi Connectivity: Enjoy flexible installation options with support for both POE and Wifi connectivity. POE simplifies installation by combining power and data into a single cable, while Wifi connectivity offers wireless convenience.
- High-Definition Video: Experience crystal-clear video quality with high-definition resolution, allowing you to see visitors with exceptional clarity, even in low-light conditions.
- Two-Way Audio Communication: Communicate with visitors in real-time using the built-in two-way audio feature. Whether you’re at home or away, you can speak to visitors and hear their responses through the door station.
- Wide-Angle Lens: The door station is equipped with a wide-angle lens, providing a broad field of view to capture more of the surroundings. This allows you to see visitors from various angles, enhancing security and convenience.
- Motion Detection: Receive instant alerts when motion is detected near your door. The motion detection feature enhances security by notifying you of any activity outside your villa, allowing you to take appropriate action.
Specifications
| Specification | |
| System parameters | |
| Operation system | Linux |
| ROM | 32 MB |
| RAM | 256 MB |
| Processor | Embeded high performance processor |
| Display parameters | |
| Screen size | / |
| Operation method | / |
| Type | / |
| Resolution | / |
| Video parameters | |
| Lens | 1 |
| Resolution | Main stream: 1920 × 1080p, 720p Sub stream: 640 × 480p |
| FOV | Horizontal: 131° Vertical: 78° |
| Wide dynamic range (WDR) | Support 120 dB |
| Supplement light | IR light, up to 3 m |
| Video compression standard | H.264 |
| Audio parameters | |
| Audio input | 1 built-in omnidirectional microphone |
| Audio compression standard | G.711 U |
| Audio output | 1 built-in loudspeaker |
| Audio compression bitrate | 64 Kbps |
| Audio quality | Noise suppression and echo cancellation |
| Volume adjustment | Adjustable |
| Capacity | |
| User capacity | 2000 |
| Face capacity | / |
| Card capacity | 10000 |
| Network parameters | |
| Network protocol | TCP/IP, RTSP |
| Wi-Fi | IEEE802.11b, IEEE802.11g, IEEE802.11n |
| Bluetooth | Not supported. |
| 3G/4G | / |
| Device interfaces | |
| Alarm input | 4 |
| Network interface | 1 RJ-45, 10/100 Mbps self-adaptive |
| TAMPER | 1 |
| Exit button | 1 |
| RS-485 | 1 |
| USB | / |
| Wiegand | / |
| TF card | Reserved |
| Alarm output | / |
| Lock control | 1 relay, Max. 30 VDC 2 A |
| Door contact input | 1 |
| General | |
| Button | 1 physical button |
| Installation | Surface mounting |
| Indicator | 2 |
| Weight | Net weight: 0.190 kg Gross weight: 0.414 kg |
| Protective level | IP65 |
| Working temperature | -40 °C to 55 °C(-40 °F to 131 °F) |
| Working humidity | 10% to 95% (no-condensing) |
| Dimension (W × H × D) | 138 mm × 65 mm × 27 mm (5.4″ × 2.6″ × 1.1″) |
| Battery | / |
| Application environment | Outdoor |
| Power consumption | < 10 W |
| Language | English, French, Portuguese (Brazil), Spanish, Russian, German, Italian, Polish, Arabic, Turkish, Vietnamese, Hungarian, Dutch, Romanian, Czech, Bulgarian, Ukrainian, Croatian, Serbian, Portuguese, Slovak |




Reviews
There are no reviews yet.