HIKVISION DS-D5032FC-A 31.5-inch FHD Monitor
Elevate your surveillance monitoring experience with the HIKVISION DS-D5032FC-A 31.5-inch FHD Monitor, offering a large, high-resolution display for clear and detailed visuals. Designed to meet the demands of modern security environments, this monitor provides immersive viewing, enhanced functionality, and reliable performance.
Specification
| Model | DS-D5032FC-A | |
|
Display | Screen Size | 31.5 inch |
| Active Display Area | 698.40 mm (H) × 392.85 mm (V) | |
| Resolution | 1920×1080 @ 60Hz | |
| Backlight | D-LED | |
| Pixel Pitch | 0.12125 mm (H) ×0.36375 mm (V) | |
| Brightness | 300 cd/m² (Typ.) | |
| Viewing Angle | 178° (H)/178° (V) | |
| Color Depth | 16.7 million | |
| Contrast Ratio | 1000:1 | |
| Response Time | 8 ms | |
|
Interface | Data Transmission Interface | USB × 1 |
| Video & Audio Input | HDMI × 1, VGA × 1, AUDIO IN × 1, BNC IN x 1 , DVI IN x 1 | |
| Video & Audio Output | AUDIO OUT × 1 , BNC OUT x 1 | |
| Loudspeaker | 2 W × 2, 6Ω | |
| Power | Power Supply | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | ≤ 55 W | |
| Standby Consumption | ≤ 0.5 W | |
| Working Environment | Working Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
| Working Humidity | 10% to 85%RH (No Condensation) | |
| Storage Temperature | – 10℃ to + 55 ℃ (-4 ℉ to 131 ℉) | |
| Storage Humidity | 5% to 95%RH (No Condensation) | |
|
General | Color | Black |
| VESA | M4, 100 mm × 100 mm | |
| Product Dimensions (W × H × D) | 729 mm x 433 mm x 50 mm (28.7” × 17.05” × 1.97”) / 728.8 mm x 526 mm x 167.2 mm(with base) ( 28.69” × 20.7” × 6.58”) | |
| Mounting Type | Wall mounting | |
| Package Dimensions (W × H × D) | 812 mm * 523 mm * 155 mm ( 31.97” × 20.59” × 6.10”) | |
| Net Weight | 5.75 kg (12.7 lb.) | |
| Gross Weight | 9.02 kg ( 19.9 lb.) | |
| Packing List | Power Cable x 1, VGA Cable x 1, HDMI Cable x 1, User Manual x 1, Base Bracket x 1 | |




Reviews
There are no reviews yet.