HIKVISION DS-D5A55RB/B(O-STD) 55inch 4K Interactive Monitor
The conference flat panel integrates functions of computers, projectors, interactive whiteboards, sound boxes, cameras, Bluetooth remote control (optional), HDTVs, advertising machines, etc. The device integrates technologies like 4K display, infrared touch, human-machine interaction, multi-media information processing, and network transmission, and provides users with various features such as writing, annotating, multi-screen sharing, pen detection, and remote video call (optional).The device is mainly used for remote video conferences, trainings and guidance, medical consulting, as well as other events in kinds of offices, meeting rooms, multi-media classrooms, exhibition halls and so on.
Specifications
| Model | DS-D5B55RB/B(O-STD) | |
| Product | Product Model | DS-D5B55RB/B(O-STD) |
|
Display | Screen Size | 55 inch LED Backlight |
| Backlight | DLED | |
| Pixel Pitch | 0.105 (H) × 0.315 (V) mm | |
| Resolution | 3840 × 2160@60 Hz | |
| Brightness | 350 cd/m² | |
| Viewing Angle | 178°(H)/178°(V) | |
| Color Depth | 10 bit | |
| Contrast Ratio | 4500:1 (Typ.) | |
| Response Time | 6 ms | |
| Refresh Rate | 60 Hz | |
| Color Gamut | 90% NTSC (CIE1931) (Typ.) | |
|
Built-in System | Operation System | Android 8.0 |
| Processor | 4-core A73 × 2 + A53 × 2, 1.5 GHz | |
| Memory | 3 GB | |
| Built-in Storage | 32 GB | |
| NIC | Built-in 100 Mbps NIC, supporting routing | |
|
Touch | Type | Infrared touch screen |
| Glass | Smooth tempered glass being anti-glare and explosion-proof | |
| Touch Point | 20 point multi-touch | |
| Touch Response Time | < 10 ms | |
| Touch Precision | ± 1 mm (≥ 90% touching area) | |
| Optical Bonding | Support | |
|
Interface | Video & Audio Input | HDMI IN × 2, MAX 4K @ 60 Hz, LINE IN × 1 |
| Video & Audio Output | HDMI OUT × 1, MAX 4K @ 60 Hz, LINE OUT × 1 | |
| Network Interface | RJ45 (100 Mbps port) × 2 | |
| Data Transmission Interface | USB on front panel × 2, USB on rear panel × 2, touch USB × 1 | |
| Control Interface | RS-232 × 1 | |
| Internal Function | Loudspeaker | Built-in 2 × 10 W loudspeaker |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.0 and previous version. | |
| Power | Power Consumption | ≤ 250 W (full load) |
| Standby Consumption | 0.5 W | |
| Working Environment | Working Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
| Working Humidity | 10% to 90% RH | |
|
General | Power Supply | 100 to 240 VAC, 50/60 Hz |
| Product Dimensions (W × H × D) | 1266 × 789 × 83 mm (49.8’’ × 31.1’’ × 3.3’’) | |
| Package Dimensions (W × H × D) | 1432 × 904 × 211 mm (56.4’’ × 35.6’’ × 8.3’’) | |
| Net Weight | 29.71 kg (65.5 lb.) | |
| Gross Weight | 37.25 kg (82.1 lb.) | |
|
Camera | Pixel | 8 MP |
| Camera Function | Smart switch between Android system and OPS | |
| Field Angle | 100 °(diagonal), 90°(horizontal), 66°(vertical) | |
| Distortion | ≤1% | |
| camera resolution ratio | Up to 4K | |
|
Microphone | Specification | Omni-directional 6-array layout |
| Mic Function | Echo reduction and smart noise-cancellation | |
| Sound-pickup Distance | 8 m | |
| sampling rate | 32 K | |
| Mic Sampling Rate | 16 bit |




Reviews
There are no reviews yet.