Hikvision DS-2CD6986F-H Multi-Sensor Panoramic Dome Camera
Featuring four high-resolution sensors, the DS-2CD6986F-H captures panoramic views with stunning detail and clarity. Each sensor delivers crisp 8MP images, ensuring comprehensive coverage and eliminating blind spots. Whether you’re monitoring expansive outdoor areas, warehouses, or public spaces, this camera provides exceptional image quality for effective surveillance.
Specifications
| Specification | ||
| Camera | ||
| Image Sensor | 1/1.9’’ Progressive Scan CMOS | |
| Min. Illumination | 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Speed | 1/25s ~ 1/100,000s | |
| Lens | 5mm ×4, Pan: 180°, Tilt:78.4° | |
| Lens Mount | CS | |
| Angle Adjustment | Pan: 0°~360°, tilt: 45°~90° | |
| Day & Night | IR Cut Filter | |
| WDR | Digital WDR | |
| Compression Standard | ||
| Video Compression | H.264/ MJPEG | |
| H.264 Type | Baseline Profile / Main Profile / High Profile | |
| Video Bit Rate | 32 Kbps – 16 Mbps | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/AAC/PCM | |
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) / 16-64Kbps(AAC) | |
| Image | ||
| Max. Resolution | 4096 × 1800 | |
|
Frame Rate | Mode 1 | Main Stream: 50Hz: 25fps(4096 × 1800, 3840× 1680) 60Hz: 30fps(4096 × 1800, 3840× 1680) |
| Sub Stream: 50Hz: 25fps (704× 320) 60Hz: 30fps(704× 320) | ||
| Mode 2 | Main Stream: 50Hz: 25fps(2400 × 3840, 1200 × 1920); 60Hz: 24fps(2400 × 3840), 30fps(1200 × 1920) | |
| Sub Stream: 50Hz: 25fps(480 × 768, 320× 512) 60Hz: 30fps(480 × 768, 320× 512) | ||
| Image Enhancement | BLC/ 3D DNR/ROI/Defog | |
| Image Setting | Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In | |
| Picture Overlay | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |
| Network | ||
| Network Storage | NAS (Support NFS,SMB/CIFS), ANR | |
| Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour | |
| Security | User Authentication, Watermark, IP address filtering, Anonymous access | |
| Standard | ONVIF(PROFILE S,PROFILE G),PSIA,CGI,ISAPI | |
| Interface | ||
| Audio | 1-ch 3.5 mm audio in( Mic in/Line in)/out interface | |
| Communication Interface | 1 RJ45 10M/100/1000M Ethernet port, 1 RS-485 interface | |
| Alarm | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| General | |
| Impact Protection | IK10 |
| Operating Conditions | -30°C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing), -H: -40 °C – 60 °C |
| Power Supply | 12 V DC ± 10%/PoE (802.3at); (24 V AC ) |
| Power Consumption | 22W |
| Dimensions | Φ195×159 mm |
| Weight | 2850 g |
| Order Models | |
| DS-2CD6986F-(H) | |




Reviews
There are no reviews yet.