Hikvision DS-2DE4A425IW-DE(S6) 4 MP Network IR PTZ Camera
Hikvision DS-2DE4A425IW-DE(S6) 4 MP Network IR PTZ Camera adopts 1/2.8″ progressive scan CMOS chip. With the 25 × optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as rivers, forests, roads, railways, airports, ports, squares, parks, scenic spots, stations and large venues, etc.
- DORI
The DORI (detect, observe, recognize, identify) distance gives the general idea of the camera ability to distinguish persons or
objects within its field of view.
It is calculated based on the camera sensor specification and the criteria given by EN 62676-4: 2015.
| DORI | Detect | Observe | Recognize | Identify |
| Definition | 25 px/m | 63 px/m | 125 px/m | 250 px/m |
| Distance (Tele) | 2200 m (7217.8 ft) | 873 m (2864.2 ft) | 440 m (1443.6 ft) | 220 m (721.8 ft) |
Specifications
| Specification | |
| Camera Module | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 25x optical, 16x digital |
| Slow Shutter | Yes |
| Lens | |
| Focal Length | 4.8 to 120 mm |
| FOV | Horizontal FOV 53.3° to 2.6°, vertical FOV 30.6° to 1.5°, diagonal FOV 60.5° to 3° |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.6 |
| Zoom Speed | Approx. 3.4 s |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance: up to 50 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| PTZ | |
| Movement Range (Pan) | 0° to 360° |
| Movement Range (Tilt) | -5° to 90° |
| Pan Speed | Pan speed: configurable from 0.1° to 300°/s; preset speed: 350°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 160°/s, preset speed 200°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust |





Reviews
There are no reviews yet.