Hikvision DS-2SE7C144IW-AE(32x/4)(S5) 4MP IR IP Speed Dome
Hikvision DS-2SE7C144IW-AE(32x/4)(S5) 4 MP 32 × IR Network Speed Dome adopts 1/2.8″ progressive scan CMOS chip. With the 32 × optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as rivers, roads, railways, airports, squares, parks, scenic spots, and venues, etc. Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Specifications
| Specification | |
| Camera Module | |
| Image Sensor | [Panoramic channel]: 1/2.8″ progressive scan CMOS; [PTZ channel]: 1/2.8″ progressive scan CMOS |
| Min. Illumination | [Panoramic channel]: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR; [PTZ channel]: Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | yes |
| Focus | semi-auto, manual, auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| Image Parameters Switch | [Panoramic channel]: yes; [PTZ channel]: yes |
| White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, locked WB |
| Digital Zoom | 16× |
| Optical Zoom | 32× |
| Privacy Mask | polygon region, mosaic mask, mask color configurable, [Panoramic channel] 8 masks, [PTZ channel] 24 masks |
| SNR | >52dB |
| General Function | mirror, password protection, watermark, IP address filter |
| Lens | |
| Focal Length | [Panoramic channel]: 4 mm; [PTZ channel]: 5.9 to 188.8 mm, 32 × optical |
| Zoom Speed | [PTZ channel]: approx. 5.6 s |
| FOV | [Panoramic channel]: Horizontal field of view: 79°, Vertical field of view: 42.4°; [PTZ channel]: Horizontal field of view: 60.2° to 2.3° (wide-tele) |
| Aperture | [Panoramic channel]: F1.6; [PTZ channel]: F1.5 |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected |
| Video | |
| Max. Resolution | [Panoramic channel]: 2560 × 1440; [PTZ channel]: 2560 × 1440 |
| Stream Type | main stream, sub-stream, third stream |
|
Main Stream | [Panoramic channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]:50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub-Stream | [Panoramic channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]:50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
|
Third Stream | [Panoramic channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]:50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265, H.264, MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile, main profile, high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |




Reviews
There are no reviews yet.