Hikvision DS-3E0106P-E/M 4 Port Unmanaged PoE Switch
Key Features
- Port Configuration: This switch has 4 Ethernet ports, all of which support Power over Ethernet (PoE) functionality. This allows you to both connect devices to your network and power them using a single Ethernet cable.
- PoE Support: The “PoE” designation indicates that the switch is capable of providing power to PoE-enabled devices such as IP cameras, VoIP phones, and wireless access points without the need for additional power adapters.
- Unmanaged: Like other unmanaged switches, the DS-3E0106P-E/M operates without the need for configuration. It’s a plug-and-play device, meaning it should work immediately after connecting devices to it.
- Desktop Form Factor: Similar to the previously mentioned switch, this model is designed for desktop use, making it suitable for small office/home office (SOHO) environments or situations where space is limited.
Specifications
| Model | DS-3E0106P-E/M | |
|
General | Shell | Metal material |
| Net Weight | 0.27 kg (0.60 lb) | |
| Gross Weight | 0.52 kg (1.15 lb) | |
| Dimensions (W × H × D) | 145 mm × 68.45 mm × 25.6 mm (5.71” × 2.69” × 1.01”) | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Storage Temperature | –40 °C to 85 °C (–40 °F to 185 °F) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Relative Humidity | 5% to 95% (no condensation) | |
| Power Supply | 48 V DC, 0.8 A | |
| Max. Power Consumption | 30 W | |
| Installation Mode | Desk-Mounted,Wall-Mounted | |
| Power Consumption in Idle | 3 W | |
| Surge Protection | 6 kV | |
|
Network Parameters | Ports | 4 x 10/100 Mbps PoE port,2 × 10/100 Mbps RJ45 port |
| MAC Address Table | 2 K | |
| Switching Capacity | 1.2 Gbps | |
| Packet Forwarding Rate | 0.89 Mpps | |
| Internal Cache | 768 Kbits | |
|
PoE Power Supply | PoE Standard | IEEE 802.3af;IEEE 802.3at |
| PoE Power Pin | 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) | |
| PoE Port | PoE: Ports 1 to 4 | |
| Max. Port Power | 30 W | |
| PoE Power Budget | 35 W | |
| Dialing Function | Long Range | Ports 1 to 4: up to 300 m. Long range performance may vary depend on camera model or cable condition. |
| Software Function | VIP Port | Ports 1 to 2: data on VIP ports is preferentially forwarded when bandwidth resources are insufficient. |
|
Approval | EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020),IC (ICES-003: Issue 7:2020),RCM (AS/NZS CISPR 32: 2015) |
| Safety | UL (UL 60950-1),CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) | |
| Chemistry | CE-RoHS (201165EU); WEEE (201219EU); Reach (Regulation (EC) No.19072006) | |




Reviews
There are no reviews yet.