Hikvision DS-3E1518P-SI Smart Managed 16P Gigabit PoE Switch
Key features
- Gigabit Ethernet Ports with PoE: The DS-3E1518P-SI features 16 Gigabit Ethernet ports, all of which support PoE functionality. These ports enable high-speed data transfer rates of up to 1000 Mbps while providing power to PoE-enabled devices such as IP cameras, wireless access points, and VoIP phones, simplifying deployment and reducing cable clutter.
- Smart Managed Operation: This switch operates as a smart managed device, offering advanced features for network optimization and control. Administrators can configure and manage the switch via a user-friendly web-based interface, allowing for greater flexibility and customization to meet specific networking requirements.
- PoE+ Support: Hikvision DS-3E1518P-SI supports IEEE 802.3af/at PoE standards, delivering up to 30 watts of power per port to connected devices. This enables the deployment of high-power PoE devices such as PTZ cameras and access control systems without the need for additional power sources, streamlining installation and reducing costs.
- Security and Access Control: Equipped with robust security features, including port security, MAC address filtering, and access control lists (ACLs), the DS-3E1518P-SI helps protect against unauthorized access and network attacks. Administrators can define access policies and control traffic flow to safeguard sensitive data and maintain network integrity.
- VLAN Support: Hikvision DS-3E1518P-SI supports VLAN (Virtual Local Area Network) functionality, allowing administrators to segment the network into multiple virtual LANs for improved security, traffic management, and resource optimization. VLANs enable isolation of traffic between different departments, groups, or applications, reducing broadcast domains and enhancing network performance.
Specifications
| Model | DS-3E1518P-SI | |
|
PoE Power Supply | PoE Standard | IEEE 802.3af, IEEE 802.3at |
| PoE Power Pin | End-span: 1/2(-), 3/6(+) Mid-span: 4/5(+), 7/8(-) 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) | |
| PoE Port | PoE: Ports 1 to 16 | |
| Max. Port Power | Port 1 to 16: 30 W | |
| PoE Power Budget | 225 W | |
|
Network Parameters | Port Number | 16 × gigabit PoE port, and 2 × gigabit fiber optical port |
| Port Type | RJ45 port, full duplex, MDI/MDI-X adaptive | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z | |
| Forwarding Mode | Store-and-forward switching | |
| Working Mode | Standard mode (default) Extend mode | |
| MAC Address Table | 8 K | |
| Switching Capacity | 36 Gbps | |
| Packet Forwarding Rate | 26.784 Mpps | |
| Internal Cache | 4.1 Mbits | |
|
Software Function | Device Maintenance | Remote upgrade, default parameters recovery, logs viewing, basic network parameters configuration, import and export configuration, time sync |
| Port Configuration | Port rate configuration, flow control, and ports enabling | |
| Long Range | Up to 300 m transmission | |
| PoE Configuration | PoE watchdog: Ports 1 to 16 auto detect and restart the cameras that do not respond. PoE enabling: Support | |
| Port Rate-Limiting | Rate-limiting for ingress and egress ports | |
| Storm Control | Storm control of unknown unicast, multicast and broadcast | |
| Port Mirroring | Support | |
| Link Aggregation | Static link aggregation supported | |
| Port Isolation | Ports in isolation group cannot communicate with each other. | |
| QoS | WRR and SP scheduling and port priority | |
| VLAN | 4094 VLANs | |
| STP | STP and RSTP protocols | |
| SNMP | SNMPv1 and SNMPv2c supported for obtaining node information of the system and interfaces | |
| LLDP | LLDP protocol supported for port configuration, global configuration and neighbor discovery | |
|
General | Shell | Metal material |
| Net Weight | 2.735 kg (6.03 lb) | |
| Gross Weight | 3.31 kg (7.30 lb) | |
| Dimension (W × H × D) | 440 mm × 220.8 mm × 44 mm (17.32” × 8.69” × 1.73”) | |
| Operating Temperature | -10°C to 55°C (14°F to 131°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Relative Humidity | 5% to 95% (no condensation) | |
| Power Supply | 100 to 240 VAC, 50/60 Hz, Max. 4 A. 250 W | |
| Max. Power Consumption | 250 W | |
| Power Consumption in Idle | 25 W | |
|
Approval | EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011 +A1: 2014, EN 55035: 2017); IC (ICES-003: Issue 6); RCM (AS/NZS CISPR 32: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005, AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition); CE-LVD (EN 60950-1: 2006 + A11: 2009 +A1: 2010+A12: 2011+A2: 2013, EN 62368-1: 2014+A11: 2017) | |
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No.1907/2006) |





Reviews
There are no reviews yet.