Hikvision DS-D5022QE-E 21.5-inch Backlit Monitor
Hikvision DS-D5022QE-E 21.5-inch Backlit Monitor offers a compact yet reliable solution for surveillance monitoring applications. With its sleek design, vibrant display, and advanced features, this monitor is ideal for security control rooms, retail environments, and small-scale surveillance setups.
Specifications
| Model | DS-D5022QE-E | ||
| Backlight | TFT-LED Backlight | ||
| Screen Size | 21.5 inch | ||
| Pixel Pitch | 0.24825 mm (H) × 0.24825 mm (V) | ||
| Max Resolution | 1920 ×1080@60Hz | ||
| Brightness | 200 cd/m² | ||
| Contrast | 600: 1 | ||
| Response Time | 5ms | ||
| Color | 16.7M | ||
| Active Area | 476.64mm× 268.11mm | ||
| Viewing Angle | Horizontal 90°, vertical 65° | ||
| Interfaces | VGA input | 1 | |
| HDMI input | 1 | ||
| Power Supply | 100 to 240 VAC, 50/60Hz | ||
| Power Consumption | ≤ 30W | ||
| Standby Power Consumption | ≤ 0.5 W | ||
| Loudspeaker | NA | ||
| Working Temperature | 0 to 40 º C (32 to 104 º F) | ||
| Working Humidity | 10 to 90 % | ||
| Storage Temperature | -20 to 60 º C (-4 to 131º F) | ||
| Storage Humidity | 5 to 95% | ||
| Color of Casing | Black | ||
| VESA | M4, 100 mm × 100 mm | ||
| Dimensions(W*H*D) | 511mm × 377mm × 170mm(with base)/ 511mm × 313mm × 46mm | ||
| Packing Dimensions(W*H*D) | 565mm × 435mm × 105mm | ||
| Gross Weight | 4.0kg | ||
| Net Weight | 3.2 kg | ||
| Accessories | VGA Cable | 1 | |
| Power Cord | 1 | ||
| User Manual | 1 | ||
| Bracket | Pedestal | Contain 1 | |
| Wall mounted | Optional DS-DM1940W | ||
| *Note | All specifications mentioned above are subject to the actual product | ||




Reviews
There are no reviews yet.