HIKVISION DS-D5055UC-C 55-inch 4K Monitor
Experience unparalleled clarity and detail in surveillance monitoring with the HIKVISION DS-D5055UC-C 55-inch 4K Monitor. Designed to meet the rigorous demands of modern security environments, this monitor delivers stunning visuals, expansive screen real estate, and advanced functionality for optimal surveillance performance.
Specifications
| Model | DS-D5055UC-C | |
|
Display | Screen Size | 55” |
| Active Display Area | 1209.6 (H) mm × 680.4 (V) mm | |
| Resolution | 3840 × 2160@60 Hz | |
| Backlight | LED | |
| Pixel Pitch | 0.315 (H) mm × 0.315 (V) mm | |
| Brightness | 350 cd/m² | |
| Viewing Angle | 178° (H)/178° (V) | |
| Color Depth | 8 bit | |
| Contrast Ratio | 1200:1 | |
| Response Time | 8 ms | |
| Refresh Rate | 60 Hz | |
| Haze | 1% | |
| Reliability | 7 × 24 H | |
| Color Gamut | 72% NTSC | |
|
Interface | Video & Audio Input | HDMI 1.4 × 1, HDMI 2.0 × 1, VGA × 1, Audio in × 1 |
| Video & Audio Output | Speaker (6 Ω 7 W) × 2 | |
| Data Transmission Interface | USB × 1 | |
| Power | Power Supply | 100~240 VAC, 50/60 Hz |
| Power Consumption | ≤ 145 W | |
| Standby Consumption | ≤ 0.5 W | |
|
Working Environment | Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 20% to 80% RH (Non-Condensing) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
| Storage Humidity | 10% to 90% RH (Non-Condensing) | |
|
General | Casing Material | Plastic |
| VESA | 200 mm × 200 mm (4 × M6 mm) | |
| Bezel Width | 8.24 mm (top/left/right), 20.69 mm (bottom) | |
| Product Dimensions (W × H × D) | Without stand: 1230.08 mm × 713.39 mm × 85.55 mm (48.43″ × 28.09″ × 3.37″) With stand: 1230.08 mm × 786.86 mm × 267.87 mm (48.43″ × 30.98″ × 10.55″) | |
| Package Dimensions (W × H × D) | 1360 mm × 860 mm × 160 mm (53.54″ × 33.86″ × 6.30″) | |
| Net Weight | 11.769 ± 0.5 kg (25.9 ± 1.1 lb) | |
| Gross Weight | 15.889 ± 0.5 kg (35.0 ± 1.1 lb) | |
| Packing List | Monitor × 1 , Remote control × 1 , Quick start guide (multilingual) × 1 , EU energy efficiency label × 1 , Power cable × 1 , Screw pack × 1 , User manual × 1, Base × 1 | |
| Remarks | If the appearance and parameters in this specification vary from the actual product, the latter prevails. You can also consult local sale staff. | |




Reviews
There are no reviews yet.