Hikvision DS-K1A802MF-B Fingerprint Time Attendance Terminal
Hikvision DS-K1A802MF-B Fingerprint Time Attendance Terminal – your comprehensive solution for efficient time tracking and access management. Engineered with advanced technology and user-centric design, this terminal offers unparalleled accuracy and convenience.
- Precise Fingerprint Recognition: Say goodbye to manual time tracking with the DS-K1A802MF-B. Utilizing advanced fingerprint recognition technology, this terminal accurately records employee attendance, ensuring accountability and eliminating buddy punching.
- Comprehensive Time Tracking: Track employee attendance with precision and efficiency. The DS-K1A802MF-B records clock-in and clock-out times with accuracy, providing valuable insights into employee attendance patterns and productivity.
- Versatile Authentication Options: In addition to fingerprint recognition, this terminal supports multiple authentication methods, including RFID cards and PIN codes. Employees can choose the method that best suits their preferences for clocking in and out.
- Intuitive User Interface: Featuring a user-friendly interface and vibrant touchscreen display, the DS-K1A802MF-B simplifies time tracking for employees and administrators alike. Easily clock in or out, view attendance records, and generate reports with just a few taps.
- Flexible Connectivity: Seamlessly integrate the DS-K1A802MF-B into your existing time and attendance system. With support for TCP/IP and RS-485 communication protocols, it offers flexible connectivity options, ensuring compatibility with various systems.
- Enhanced Security Features: Built-in security features such as tamper detection and anti-passback functionality ensure data integrity and prevent unauthorized access to the terminal, safeguarding sensitive attendance information.
Specification
| Model | DS-K1A802F-B | DS-K1A802EF-B | DS-K1A802MF-B |
| Storage | Up to 100,000 records, 150,000 attendance records | Up to 3000 valid cards, 100,000 records, 150,000 attendance records | |
| Operation system | Linux | ||
| iVMS-4200 | Support | ||
| Fingerprint capacity | Up to 3000 fingerprints; up to 10 fingerprints for each person | ||
| Card reading response duration | < 1 s | ||
| Fingerprint recognition duration | < 1 s | ||
| Fingerprint comparing mode | 1:1 and 1:N | ||
| FAR (False Acceptance Rate) | ≤ 0.001% | ||
| FRR (False Rejection Rate) | ≤ 0.01% | ||
| Fingerprint recognizer | Optical fingerprint recognizer module | ||
| Card reading mode | / | EM card, including cards with special shapes; Supports reading card in metal environment | M1 card, including cards with special shapes; Supports reading card in metal environment |
| Card reading distance | / | 0 to 5 cm | 0 to 5 cm |
| Lithium battery | 2000 mAh | ||
| Transmission Rate | LAN: 10/100 Mbps self-adaptive | ||
| Wi-Fi | Support | ||
| USB interface | USB 2.0, type A | ||
| LCD screen | 2.8-inch 320 × 240 LCD-TFT display screen | ||
| Keypad | Physical keys (no backlight) | ||
| LED indicator | Power/status (red/green) | ||
| Audio | 1 buzzer, 1 loudspeaker | ||
| Power supply | 12 VDC/1 A | ||
| Working temperature | -10 °C to +55 °C (14 °F to +131 °F) | ||
| Working humidity | 10% to 90% (no condensing) | ||
| Application mode | Indoor | ||
| Color | Black (included), gold (optional), silver (optional), white (optional) | ||
| Dimension (L × W × H) | 140 mm × 155 mm × 30 mm (5.51″ × 6.01″ × 1.18″) | ||
| Installation | Surface mounting, metal door mounting, desk stand | ||




Reviews
There are no reviews yet.