Hikvision iDS-7108HQHI-M1/S TURBO ACUSENSE DVR
Hikvision iDS-7108HQHI-M1/S Turbo AcuSense DVR delivers unmatched performance, intelligence, and reliability in video surveillance technology. Whether protecting commercial properties, residential premises, or critical infrastructure, Hikvision sets the standard for comprehensive security solutions that exceed expectations.
| Smart Function | |
| l Deep learning based human and vehicle targets classification of Motion Detection 2.0 l Deep learning based perimeter protection | |
| Compression and Recording | |
| l H.265 Pro+ can be enabled to improve encoding efficiency and reduce data storage costs l Recording at up to 3K/5 MP Lite resolution | |
| Storage and Playback | |
| l 1 SATA interface (up to 10 TB capacity) l Smart search for efficient playback | |
| Network & Ethernet Access | |
| l Compatible with major Wi-Fi dongle products in the market l Hik-Connect & DDNS (Dynamic Domain Name System) for easy network management | |
Specification
| Specification | |
| Motion Detection 2.0 | |
|
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
| Perimeter Protection | |
| Human/Vehicle Analysis | Up to 4-ch |
| Facial Detection | |
| Facial Detection and Capture | Face picture detection, face picture search |
| Recording | |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
|
Encoding Resolution | When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
|
Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |




Reviews
There are no reviews yet.