Hikvision DS-2CD1327G2-L(UF) 2 MP ColorVu Network Camera
Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses and high performance sensors. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light.
- High quality imaging with 2 MP resolution
- 24/7 colorful imaging
- Support Human and Vehicle Detection
- Water and dust resistant (IP67)
- Efficient 265+ compression technology
- Support on-board storage up to 256GB (SD card slot) (Optional)
- Built-in microphone for real-time audio security (Optional)
Specification
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 106°, vertical FOV: 57°, diagonal FOV: 126° 4 mm, horizontal FOV: 83°, vertical FOV: 44°, diagonal FOV: 99° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.5 m to ∞ 4 mm: 2.1 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region(s) for main stream |
| Audio | |
| Audio Type | -U: Mono sound |
| Environment Noise Filtering | -U: Yes |
| Audio Sampling Rate | -U: 8 kHz/16 kHz |
| Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | -U: 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, SSL/TLS |




Reviews
There are no reviews yet.