Hikvision DS-2SE7C124IW-AE(32x/4)(S5) 2MP IR IP Speed Dome
Hikvision DS-2SE7C124IW-AE(32x/4)(S5) 2 MP 32 × IR Network Speed Dome adopts 1/2.8″ progressive scan CMOS chip. With the 32 × optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high definition, such as rivers, roads, railways, airports, squares, parks, scenic spots, and venues, etc. Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Specifications
| Camera Module | |
| Image Sensor | [panoramic channel]: 1/2.8″ Progressive Scan CMOS; [PTZ channel]: 1/2.8″ progressive scan CMOS |
| Min. Illumination | [PTZ channel]: Color: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON); [panoramic channel]: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30000 s |
| Slow Shutter | yes |
| Focus | semi-auto, manual, auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, locked WB |
| Digital Zoom | 16 × |
| Optical Zoom | 32 × |
| Privacy Mask | polygon region, mosaic mask, mask color configurable, [panoramic channel] 8 masks [PTZ channel] 4 masks |
| SNR | >52 dB |
| Lens | |
| Focal Length | [panoramic channel]: 4 mm; [PTZ channel]: 4.8 to 153 mm, 32 × |
| Zoom Speed | approx. 4.2 s |
|
FOV | [panoramic channel]: Horizontal field of view: 79°, Vertical field of view: 42.4°; [PTZ channel]: Horizontal field of view: 58.4° to 2.14° (wide-tele), Vertical field of view: 33.8° to 1.2° (wide-tele), Diagonal field of view: 65.6° to 2.46° (wide-tele) |
| Aperture | [panoramic channel]: F1.6; [PTZ channel]: F1.2 |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90°(auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Video | |
| Max. Resolution | 2560 × 1440 |
| Stream Type | main stream, sub-stream, third stream |
|
Main Stream | [panoramic channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]:50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps ( 1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub-Stream | [panoramic channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]:50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
|
Third Stream | [panoramic channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]:50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265, H.264, MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile, main profile, high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio | |
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
| Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Smart Features | |
| Face Capture | Support detecting up to 5 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
| Basic Event | motion detection, alarm input, alarm output, exception |
| Smart Event | intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
| Smart Tracking | manual tracking, panorama tracking, event tracking, auto-tracking, tracking takeover |
| Smart Record | ANR, Dual-VCA |
| Alarm Linkage | preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, smart tracking |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | ISAPI, Hikvision SDK, ONVIF (Profile S, Profile G, Profile T), ISUP |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | yes |
| Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Client | iVMS-4200, Hik-Connect, HikCentral |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Supplement Light | |
| IR Distance | 200 m |
| General | |
| Power | 24 VAC, Hi-PoE |
| Power Consumption and Current | Max. 60 W, including max. 3.7 W for heater and max. 16 W for supplement light |
| Operating Conditions | -30°C to 65°C (-22°F to 149°F), humidity: ≤ 90% |
| Reset | yes |
| Demist | Demist by heating the glass |
| Material | ADC 12, PC, PC+10%GF |
| Dimensions | Ø 220.0 mm × 373.3 mm (Ø 8.7″ × 14.7″) |
| Weight | Approx. 6 kg (13.23 lb.) |
| Approval | |
| Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |





Reviews
There are no reviews yet.