Hikvision DS-2PT5326IZ-DE (5-50 mm)(4 mm) PanoVu Camera with PTZ
Hikvision DS-2PT5326IZ-DE (5-50 mm) (4 mm) Triple-Directional PanoVu Camera with PTZ, is able to capture 240° images with the panoramic cameras, as well as close-up images with the PTZ camera.
System Functions
- 3-ch panoramic images in different directions and 1-ch close-up image
- Three flexible cameras are adjustable along a circular track, slide range: 0° to 270°
- Three flexible cameras can tilt rotate from 15° to 55° independently
- 1-ch audio input and 1-ch audio output
- 1-ch alarm input and 1-ch alarm output, support alarm linkage
- PTZ linkage
- Built-in memory card slot, support microSD/SDHC/SDXC, up to 256 GB
- Open-ended API, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform
- Support 265 video compression
- IP66
Panoramic Camera
- Three 1/2.8″ progressive scan CMOS
- UP to 3-ch 1920 × 1080@30fps resolution
- illumination:
Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
- Horizontal FOV: 7° × 3 Vertical FOV: 43.5°
- Up to 30 m IR radius
PTZ Camera
- 1/2.8″ progressive scan CMOS
- Up to 1920 × 1080@30fps resolution
- illumination:
Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
- 10× optical zoom, 8× digital zoom
Up to 50 m IR distance
Specification
| Panoramic Camera | |
| Image Sensor | Three 1/2.8″ progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Shutter Time | 50 Hz: 1/25 s to 1/30,000 s 60 Hz: 1/30 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Gain | Auto/Manual |
| WDR | Digital WDR |
| Smart Image Enhancement | HLC/BLC/3D DNR/Defog/Regional Exposure |
| White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Privacy Mask | 4 × 3 programmable privacy masks |
| Focal Length | 4 mm |
| Aperture Range | F1.6 |
| FOV | Horizontal field of view: 80.7° × 3 Vertical field of view: 43.5° |
| IR Radius | 30 m |
| PTZ Camera | |
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| Shutter Time | 50 Hz: 1/25 s to 1/30,000 s 60 Hz: 1/30 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Gain | Auto/Manual |
| WDR | Digital WDR |
| Smart Image Enhancement | HLC/BLC/3D DNR/Defog/Regional Exposure/Regional Focus |
| White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Privacy Mask | 8 programmable privacy masks |
| Digital Zoom | 8× |
| Focus Mode | Auto/Semi-automatic/Manual |
| Focal Length | 4.7 mm to 47 mm, 10× optical zoom |
| Zoom Speed | Approx. 2.5 s (optical, wide – tele) |
| FOV | Horizontal field of view: 58.6° to 6.4° (wide – tele) Vertical field of view: 35.1° to 3.6° (wide – tele) |




Reviews
There are no reviews yet.