Hikvision DS-2CD63C5G0E-IVS 12 MP Network Fisheye Camera
The Hikvision DS-2CD63C5G0E-I(V)S Network Fisheye Camera provides high definition output. It supports H.265+ video compression, which assures savings in bandwidth and storage. The camera is capable of providing a 360° panoramic image of the surveillance environment, and supports up to 18 live view display modes. These are designed for 3 mount types and 2 decoding modes, and provide a wide range of panoramic display options. The Fisheye camera is equipped with a 12 MP lens, and has an IR range of up to 50 ft (15 m).
Specifications
| DS-2CD63C5G0E-IS | DS-2CD63C5G0E-IVS | |
| Camera | ||
| Image Sensor | 1/1.7″ progressive scan CMOS | |
| Minimum Illumination | Color: 0.082 lux @ (¦/2.8, AGC on), B/W: 0.016 lux @ (¦/2.8, AGC on), 0 lux with IR | |
| Shutter Speed | 1 to 1/100,000 s | |
| Slow Shutter | Supported | |
| Lens | 2 mm, ¦/2.8; horizontal field of view: 180° (wall mount), 360° (ceiling mount), 360° (table mount) | |
| Lens Mount | M12 | |
| Day/Night | IR cut filter | |
| Digital Noise Reduction | 3D DNR | |
| WDR | Digital WDR | |
| Compression Standard | ||
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; sub stream: H.265/H.264/MJPEG | |
| H.264 Type | Baseline profile/main profile/high profile | |
| H.264+ | Main stream supported | |
| H.265 Type | Main profile | |
| H.265+ | Main stream supported | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| SVC | H.265 and H.264 supported | |
| IR | ||
| IR Range | Up to 50 ft (15 m) with 3 LEDs. Each LED is controlled independently. | |
| Wavelength | 850 nm | |
| Image | ||
| Maximum Resolution | 4000 x 3000 | |
| Main Stream | 20 fps (4000 × 3000), 30 fps (3000 × 3000, 2560 × 2560) | |
| Sub Stream | 20 fps (720 × 720, 640 × 480) | |
| Image Enhancement | BLC, HLC, defog, 3D DNR | |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC and white balance are adjustable by client software or web browser | |
| Day/Night Switching | Day/night/auto/schedule/triggered by alarm in | |
| Picture Overlay | Logo picture can be overlaid on video with 128 x 128 24-bit bmp format | |
| Live View Display | ||
| Mount Type | Table, wall and ceiling mounts | |
| Decoding Mode | Hardware and software decoding | |
| Display Mode | Total of 18 display modes supported: Software decoding: Ceiling Mount: Fisheye View, 180° Panorama View, 360° Panorama View, 360° Panorama + PTZ, 360° Panorama + 3 PTZ, 360° Panorama + 6 PTZ, 360° Panorama + 8 PTZ, 2 PTZ, 4 PTZ, Fisheye + 3 PTZ, Fisheye +8 PTZ, Hemisphere, AR Hemisphere, Cylinder Wall Mount: Fisheye View, Panorama View, Panorama + 3 PTZ, Panorama + 8 PTZ, 4 PTZ, Fisheye + 3 PTZ, Fisheye +8 PTZ Table Mount: Fisheye View, 180° Panorama View, 360° Panorama View, 360° Panorama + PTZ, 360° Panorama + 3 PTZ, 360° Panorama + 6 PTZ, 360° Panorama + 8 PTZ, 4 PTZ, Fisheye + 3 PTZ, Fisheye + 8 PTZ, Cylinder Hardware Decoding: Ceiling Mount: Fisheye View, 180° Panorama View, Panorama View, 4 PTZ, Fisheye + 3 PTZ, 4 PTZ Fusion Wall Mount: Fisheye View, 180° Panorama View, Panorama View, 4 PTZ, Fisheye + 3 PTZ, 4 PTZ Fusion Table Mount: Fisheye View, 180° Panorama View, Panorama View, 4 PTZ, Fisheye + 3 PTZ, 4 PTZ Fusion | |
| Audio | ||
| Environment Noise Filtering | Supported | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2) | |
| Smart Features | ||
| Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
| Exception Detection | Audio exception detection | |
| Region of Interest | Four fixed regions for main stream and sub-stream | |
| Network | ||
| Network Storage | Supports MicroSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login, HDD full, HDD error | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| Security Measures | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF | |
| General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
| Standard | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| Simultaneous Live View | Up to 20 channels | |
| User/Host | Up to 32 users. 3 user levels, administrator, operator and user | |
| Client | iVMS-4200, Hik-Connect | |
| Web Browser | IE 8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
| Interface | ||
| Communication Interface | One RJ-45 10M/100M/1000M self-adaptive Ethernet port | |
| Audio | One audio input (line in, 3.5 mm), one audio output (line out, 3.5 mm); two built-in microphones, one built-in speaker, mono sound | |
| Alarm | 1-ch alarm input, maximum 12 V; 1-ch alarm output, maximum 24 VDC, 1 A | |
| On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 256 GB | |
| Reset Button | Yes | |
| General | ||
| Operating Conditions | -40° to 140° F (-40° to 60° C); humidity 95% or less (non-condensing) | |
| Power Supply | 12 VDC ± 20%, PoE (802.3af, class 0), two-core terminal block | |
| Heater | Built in | |
| Power Consumption | 12 VDC, 0.9 A, maximum 11 W, PoE (802.3af, 36 to 57 V), 0.3 A to 0.2 A, maximum 12 W | |
| Protection | — | IP67, IK10 |
| Material | Metal | |
| Dimensions | 6.6″ x 6″ x 1.8″ (167.4 mm x 152.8 mm x 46.8 mm) | 6.6″ x 6″ x 2.2″ (167.4 mm x 152.8 mm x 55 mm) |
| Weight | 3.09 lbs (1.40 kg) | |




Reviews
There are no reviews yet.