Hikvision DS-3T0310HP-E/HS 8 Port Unmanaged Harsh POE Switch
Hikvision DS-3T0310HP-E/HS switches are layer 2 Hi-PoE switches, providing advanced PoE power supply technology and wider temperature (-30 to 65 °C) design on the basis of high-performance access to ensure stable data upload. The switches support Hi-PoE, long range, port isolation, and PoE watchdog function.
Key features
- Plug-and-Play Installation: As an unmanaged switch, the DS-3T0310HP-E/HS is designed for simple plug-and-play installation. Once connected to the network, it automatically detects and configures connected devices without requiring manual intervention.
- Unmanaged: Like other unmanaged switches, this model operates in a plug-and-play manner, requiring no configuration. Unmanaged switches are typically straightforward to deploy and are ideal for environments where simplicity is preferred over advanced management features.
- Harsh Environment Design: The “harsh” designation in the product name suggests that this switch is designed to withstand challenging environmental conditions. This could include resistance to extreme temperatures, moisture, dust, vibrations, and electromagnetic interference (EMI), making it suitable for deployment in outdoor or industrial environments.
- PoE Support: All 8 ports of this switch support Power over Ethernet (PoE), allowing it to power compatible devices such as IP cameras, wireless access points, and VoIP phones without requiring separate power sources. PoE simplifies installation and reduces cabling complexity.
Specifications
| Model | DS-3T0310HP-E/HS | |
|
Network Parameters | Ports | 6 × 10/100 Mbps PoE ports, 2 × Hi-PoE ports, 1 × Gigabit RJ45 port, and 1 × Gigabit fiber optical port |
| Port Type | RJ45 port, full duplex, MDI/MDI-X adaptive | |
| Working Mode | Standard mode (default), Extend mode, Isolation mode, PoE watchdog mode | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z and IEEE 802.3ab | |
| Forwarding Mode | Store-and-forward switching | |
| MAC Address Table | 4 K | |
| Switching Capacity | 5.6 Gbps | |
| Packet Forwarding Rate | 4.1664 Mpps | |
| Internal Cache | 1.5 Mbits | |
| Ports for Long-Distance Transmission | Ports 7 and 8 | |
|
PoE Power Supply | PoE Standard | Ports 1 and 2: IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt Ports 3 to 8: IEEE 802.3af, IEEE 802.3at |
| PoE Power Pin | End-span: 1/2(-), 3/6(+) Mid-span: 4/5(+), 7/8(-) 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) | |
| PoE Port | Ports 1 to 8 | |
| Max. Port Power | Ports 1 and 2: 90 W Ports 3 to 8: 30 W | |
| PoE Power Budget | 110 W | |
| Dialing Function | Long Range | Ports 7 and 8: up to 300 m. |
| Port Isolation | Ports 1 to 8: port isolation mode to improve network security. | |
| PoE Watchdog | Ports 1 to 8: auto detect and restart the cameras that do not respond. | |
|
General | Dimensions (W × H × D) | 197 mm × 114.2 mm × 42.2 mm (7.76” × 4.50” × 1.66”) |
| Shell | Metal material, fan-free design | |
| Gross Weight | 1.24 kg (2.73 lb) | |
| Net Weight | 0.565 kg (1.25 lb) | |
| Operating Temperature | -30 °C to 65 °C (-22 °F to 149°F) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) | |
| Storage Humidity | 5% to 95% (no condensation) | |
| Power Supply | 48 to 57 VDC, 2.5 A Max. | |
| Power Consumption in Idle | < 10 W | |
| Max. Power Consumption | 120 W | |
|
Approval | EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3- 2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE- LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) | |




Reviews
There are no reviews yet.