Hikvision DS-3E0109P-E(C) 8 Port Unmanaged PoE Switch
Key features
- PoE Standards: Compliant with IEEE 802.3at/af standards, the switch can provide power to PoE-enabled devices up to a certain power limit per port.
- Store-and-Forward Switching: Utilizing a store-and-forward switching mechanism, the switch efficiently processes and forwards data packets, enhancing network performance and reliability.
- Solid Metal Shell: The switch is housed in a solid high-strength metal shell, providing durability and protection for the internal components.
- Fan-Free Design: Featuring a reliable fan-free design, Hikvision DS-3E0109P-E(C) operates silently and is suitable for deployment in noise-sensitive environments.
- Wire-speed Forwarding: The switch supports wire-speed forwarding and features a non-blocking design, ensuring efficient and uninterrupted data transfer across all ports.
Specifications
| Model | DS-3E0109P-E(C) | |
|
General | Shell | Metal material, fan-free design |
| Net Weight | 0.35 kg (0.77 lb) | |
| Gross Weight | 1.01 kg (2.23 lb) | |
| Dimensions (W × H × D) | 170.0 mm × 27.6 mm × 93.1 mm (6.7” × 1.1” × 3.7”) | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Relative Humidity | 5% to 95% (no condensation) | |
| Power Supply | 48 V DC, 2.5 A | |
| Max. Power Consumption | 120 W | |
| Power Consumption in Idle | 5 W | |
| Installation Mode | Desk-Mounted,Wall-Mounted; | |
| Surge Protection | 6 kV | |
|
Network Parameters | Ports | 8 × 10/100 Mbps PoE port,1 × 10/100 Mbps RJ45 port |
| MAC Address Table | 2 K | |
| Switching Capacity | 1.80 Gbps | |
| Packet Forwarding Rate | 1.34 Mpps | |
| Internal Cache | 1 Mbits | |
|
PoE Power Supply | PoE Standard | IEEE 802.3af,IEEE 802.3at |
| PoE Power Pin | 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) | |
| PoE Port | PoE: Ports 1 to 8 | |
| Max. Port Power | 30 W | |
| PoE Power Budget | 115 W | |
| Dialing Function | Long Range | Ports 1 to 4: up to 300 m Long range performance may vary depend on camera model or cable condition. |
| Software Function | VIP Port | Ports 1 to 2: data on VIP ports is preferentially forwarded when bandwidth resources are insufficient. |
|
Approval |
EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020),IC (ICES-003: Issue 7:2020),RCM (AS/NZS CISPR 32: 2015) |
| Safety | UL (UL 60950-1),CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) | |
| Chemistry | CE-RoHS (2011/65/EU) | |




Reviews
There are no reviews yet.